Women's Bottom Waist Size
Size | Waist | Hip |
---|---|---|
23 | 24.5 | 34 |
24 | 25.5 | 35 |
25 | 26.5 | 36 |
26 | 27.5 | 37 |
27 | 28.5 | 38 |
28 | 29.5 | 39 |
29 | 30.5 | 40 |
30 | 31.5 | 41 |
31 | 32.5 | 42 |
32 | 33.5 | 43 |
33 | 34.5 | 44 |
Size | Waist | Hip |
---|---|---|
23 | 24.5 | 34 |
24 | 25.5 | 35 |
25 | 26.5 | 36 |
26 | 27.5 | 37 |
27 | 28.5 | 38 |
28 | 29.5 | 39 |
29 | 30.5 | 40 |
30 | 31.5 | 41 |
31 | 32.5 | 42 |
32 | 33.5 | 43 |
33 | 34.5 | 44 |
We made too much. Take advantage and save 75% on these Barbell favorites.