Women’s Bottom Standard Size
Size | Waist | Hip |
---|---|---|
XXS | 23-24 | 28.5 |
XS | 24-26 | 30 |
S | 26-28 | 31.5 |
M | 28-29 | 33 |
L | 29-31 | 34.5 |
XL | 31-33 | 36 |
Size | Waist | Hip |
---|---|---|
XXS | 23-24 | 28.5 |
XS | 24-26 | 30 |
S | 26-28 | 31.5 |
M | 28-29 | 33 |
L | 29-31 | 34.5 |
XL | 31-33 | 36 |
We made too much. Take advantage and save 75% on these Barbell favorites.