Men’s Bottom Standard Size
Size | Waist | Hip |
---|---|---|
XS | 26-27 | 40 |
S | 28-29 | 41 |
M | 30-33 | 42.5 |
L | 34-37 | 44 |
XL | 38-39 | 45.75 |
2XL | 40-42 | 47.25 |
3XL | 43 and up | 48.75 |
Size | Waist | Hip |
---|---|---|
XS | 26-27 | 40 |
S | 28-29 | 41 |
M | 30-33 | 42.5 |
L | 34-37 | 44 |
XL | 38-39 | 45.75 |
2XL | 40-42 | 47.25 |
3XL | 43 and up | 48.75 |
We made too much. Take advantage and save 75% on these Barbell favorites.